Top Speed | 100 km/h |
---|---|
Range | 100–110 km |
Payload | Up to 150 kg |
Weight | 105 kg |
Voltage | 72V |
Capacity | 80Ah |
BMS | 72V Smart BMS |
Charge Time | 4–6 hours |
Charger | 240V Anderson |
Motor Type | Brushless Hub |
Power Output | 5000W |
Controller | FOC Smart Controller |
Regenerative Braking | Yes |
Front Suspension | Hydraulic Fork |
Rear Suspension | Mono-shock |
Tyres | 110/70-17 F, 140/70-17 R |
Tyre Pressure | 32 PSI F / 34 PSI R |
Display | Digital LCD |
Lighting | LED |
Bluetooth | Connectivity for BMS |
Kill Switch | Side Stand / Inside Pillion Seat |
Power Cut-off | When braking |
Seat Height | 800 mm |
Frame Type | Steel Tubular |
Brake Type | Hydraulic Disc |
Brake Fluid | DOT 3 or 4 (every 2 years) |
Fork Oil | Every 36,000 km |
Swing Arm Maintenance | Annually |
Top Speed | 140 km/h |
---|---|
Range | 110–140 km |
Payload | Up to 150 kg |
Weight | 115 kg |
Voltage | 72V |
Capacity | 120Ah |
BMS | 72V Smart BMS |
Charge Time | 4–6 hours |
Charger | 240V Anderson |
Motor Type | Brushless Hub |
Power Output | 10000W |
Controller | FOC Smart Controller |
Regenerative Braking | Yes |
Front Suspension | Hydraulic Fork |
Rear Suspension | Mono-shock |
Tyres | 110/70-17 F, 140/70-17 R |
Tyre Pressure | 32 PSI F / 34 PSI R |
Display | Digital LCD |
Lighting | LED |
Bluetooth | Connectivity for BMS |
Kill Switch | Side Stand / Inside Pillion Seat |
Power Cut-off | When braking |
Seat Height | 800 mm |
Frame Type | Steel Tubular |
Brake Type | Hydraulic Disc |
Brake Fluid | DOT 3 or 4 (every 2 years) |
Fork Oil | Every 36,000 km |
Swing Arm Maintenance | Annually |

Just you, the throttle, and 10,000 watts of instant torque.LEKI gives you the rush without the maintenance drama.

Pick your power. Choose your colour.
LEKI is your blank canvas for electric freedom.